Cause List – Thursday 23rd Feb, 2023
February 23, 2023Cause List – Thursday 23rd Feb, 2023
February 23, 2023IN THE HIGH COURT OF OGUN STATE
IN THE OTA JUDICIAL DIVISION
HOLDEN AT OTA
BEFORE HON. JUSTICE A. A. SHOBAYO – JUDGE
ON MONDAY THE 27TH DAY OF FEBRUARY, 2023
S/N | SUIT NO | PARTIES | CLASSIFICATION | STATUS |
1 | HCT/610/2022 | Stallion Microfinance Bank Ltd Vs. Mr. Fayinbo Tajudeen Alao | Civil | For Judgment |
2. | HCT/600/2022 | Mrs. Evelyn Laura Jackson Vs. Mr. Benjamin O. Jackson | Divorce | For Adoption |
3. | HCT/472/2022 | Dr. Ademola Kayode Oyinloye Vs. Mrs. Olubunmi Solape Oyinlope | “ | For Hearing of the Pending Application |
4. | HCT/1025/22 | Mrs. Omobola Anuoluwapo Ojo Vs. Mr. Olumide Ayodele Ojo | “ | “ |
5. | HCT/994/2022 | Mrs. Temitope Memunat Zuguru Vs. Mr. Bariledum Frank Zuguru | “ | For Report of Service |
6 | HCT/874/2021 | Mrs. Tayo Olubisi Odunbaku Vs. Mr. Abiodun Olalekan Odunbaku | “ | For Report on Compulsory Conference |
7. | HCT/197/22 | Jokanola Olaitan Aminat Vs. Raji Olayode Monsur | “ | For Further Proceedings |
8. | HCT/254/2022 | Mrs. Wisdom Delphina Sagunna Vs. Mr. Victor Adedayo Sagunna | “ | For Striking out “ |
9. | HCT/218/22 | Lilian Ijeoma Broderick Awam Vs Mr. Chika Okereke | “ | For Continuation of Heearing Virtually at 10a.m |
10 | HCT/924/2022 | Nwogbo Solomon Okechukwu Vs. The Inspector General of Police & ors | Civil | For Report of Service |
11 | HCT/877/2018 | Ikija Electrical Industries Ltd & Ors Vs Mr. Akeem Akintoye & Anor | “ | For Further Proceedings |
12 | HCT/177/20 | Dr. Modebola Adefolahan Ajasin & Anor Vs Timothy Ogunronbi & Ors | “ | For Adoption of Terms of Settlement |
ON TUESDAY THE 28TH DAY OF FEBRUARY, 2023
S/N | SUIT NO | PARTIES | CLASSIFICATION | STATUS |
1 | HCT/05/2022 | Mr. Olutayo Adeola Olayemi Vs. Mrs. RacheaL Jehofamayowa Olayemi | Divorce | For Judgment |
2. | HCT/220/2022 | Kurd Power Nig. Ltd Vs. Incorporated Trustees of Living Faith Church Worldwide (AKA Winners Chapel) & Ors | Civil | “ |
3. | HCT/124/2020 | Dr. Abayomi Opaneye Vs Mrs. Ruth Allison & ors | “ | For Ruling |
4. | MT/39/2022 | Juwon Joshu Adaramola Vs. Polaris Bank Plc (Inter Bank Plc) | “ | “ |
5. | HCT/218/22 | Lilian Ijeoma Broderick Awam Vs Mr. Chika Okereke | Divorce | For Continuation of Heearing virtually at 10a.m |
6 | HCT/999/2022 | Adeniken Adekunbi Omobolanle Vs. Adeniken Odiase Lawrence | “ | For Hearing of the Pending Application |
7. | HCT/1010/2022 | Mr. Olusola Otaniyi Vs. Mrs. Adekemi Otaniyi | “ | “ |
8. | HCT/743/19 | Adeyemi Adekunle Adetayo Vs Funmilayo Ajoke Adetayo | “ | “ |
9. | HCT/185/22 | Mr. David O. Oladepo Vs Mrs. Elizabeth O. Oladepo | “ | For Report of Service |
10. | HCT/290/2022 | Mrs. Agboola Damilola Temitope Vs. Mr. Akindileni A. Victor | “ | For Further Proceedings |
11 | HCT/576/2021 | Mr. Olawale Enitan Taiwo Vs. Mrs. Kikelomo Damilola Taiwo | “ | For Report on Compulsory Conference |
12 | HCT/155/14 | Fatai Jimoh Asabiyi Vs. Registered Trustees of Apostle Church & Ors | Civil | For Continuation of Heearing |
13 | HCT/187/2022 | Mrs. Olabisi Esther Akapo Vs. Mr. Adebiyi Odunlami Akapo | For Hearing |
ON WEDNESDAY THE 1ST DAY OF MARCH, 2023
S/N | SUIT NO | PARTIES | CLASSIFICATION | STATUS |
1 | HCT/1002/2021 | Effiong Magdalene Eno Vs Egungbohun Kehinde Abolaji | Divorce | For Judgment |
2. | HCT/1115/2022 | Mrs. Blessing Amarach Idah Vs. Mr. Paradise Abrukameno Idah | “ | For Hearing of the Pending Application |
3. | HCT/1067/22 | Christy Airobo Oseyande Vs Olumide Sobade | “ | “ |
4. | HCT/1029/22 | Oluwatoyin Samuel Davies Vs Destiny Mary Davies | “ | “ |
5. | HCT/77/2022 | Mr. Fatukasi Oladayo Oluwaseyi Vs. Mrs. Fatukasi Adetutu Elizabeth | “ | For Further Proceedings |
6 | HCT/610/2020 | James Uzezi Lucky Vs Joanne Efemena James | “ | “ |
7. | HCT/636/2021 | Mrs. Mogbadunola Janet Adepoju Vs. Mr. Adebanjo Sunkanmi Adepoju | “ | “ |
8. | HCT/62/1993 | Alh. Abdul Fatai Alani Matanmi Vs Adisa Akinola & Ors | Civil | “ |
9. | HCT/864/20 | Chief F. A. Matanmi & Ors Vs The Governor of Ogun State & ors | “ | “ |
10. | HCT/803/2021 | Chief Benedict Ademola Adekunle & Ors Vs. The Execitove Governor of Ogun State & ors | “ | For Report of Service & Further Proceedings |
11 | HCT/982/2022 | Mrs. Bukola Oyelade Vs. Commissioner of Police Lagos State & ors | “ | For Further Proceedings |
12 | MT/235/2014 | Mulikat Akinlawon ors. Vs. Mrs. Ebun Adeniji Oyewolu | “ | For Report of Service & Hearing of P.A. |
13 | HCT/181/16 | Alh. Ruhollah Salako Vs. Mr. Taiwo Ayedun & Anor | “ | “ |
14 | HCT/429/20 | Paudemic International Ltd & Ors Vs Dr. David Oyedepo & Ors | “ | For Defendant to Close & Open thir case |
15 | HCT/437/14 | Mr. Ramoni Amusa Adebowale & ors Vs Edward Awolusi & ors | “ | For Continuatio of Hearing |
16 | HCT/848/2021 | Mr. Ajorin Adebowale Vs. Access Bank Plc | “ | “ at 1:00pm |
ON THURSDAY THE 2ND DAY OF MARCH, 2023
S/N | SUIT NO | PARTIES | CLASSIFICATION | STATUS |
1 | HCT/445/2022 | Mrs. Oluwafunmilayo Oluwaremilekun Seweje Vs. Mr. Oluwaseyi Micheal Seweje | Divorce | For Hearing of the Pending Application |
2. | HCT/950/2022 | Mr. Ehiosu Stanley Okuonghae Vs. Mrs. Maryrose Nkechi Okuonghae | “ | “ |
3. | HCT/997/2022 | Mrs. Oluwaseyi Tolulope Oluwole Vs. Mr. Busayo Samuel Oluwole | “ | “ |
4. | HCT/964/2021 | Mr. Adesina Abraham Balogun Vs. Mrs. Omowunmi Rachel Balogun | Divorce | For Striking out |
5. | HCT/426/2021 | Fabunmi Adewole Raymond Vs. Fabunmi Ibitola Ibukun | “ | “ |
6 | HCT/571/22 | Ogunyemi Ayodele Vs Hodonu Mawusi Remilekun | Civil | For Hearing of the Pending Application |
7. | HCT/348/2016 | Mr. Sunday Akanni Mojid Ajasa Vs Mr. Deji Olaniran & Ors | “ | For Further Proceedings |
8. | HCT/03/20 | Mr. Nureni Ogedengbe Vs. Ladolt Global Investment Ltd & ors | “ | “ |
9. | HCT/370/2020 | Mrs. Oluwatoyin Patricia Salano Vs. Mr. Mofolorunsho John Solano | Divorce | For Hearing |
10. | HCT/510/2022 | Chizoba Anthonia Okeke Vs. Okwuchukwu Emmanuel Okeke | “ | “ |
11 | HCT/155/14 | Fatai Jimoh Asabiyi Vs. Registered Trustees of Apostle Church & Ors | Civil | For Continuation of Heearing |
FRIDAY THE 3RD DAY OF MARCH, 2023
S/N | SUIT NO | PARTIES | CLASSIFICATION | STATUS |
NIL | NIL | NIL | NIL |